ガーナ 🇬🇭
これはガーナポストのコードページです。 このページには、コード方法、封筒の例と住所の形式、郵便番号を正しく書く方法、郵便番号の照会のための参照リンクなどの内容が含まれています。
郵便番号
National Digital Address Systemの開始に続いて、2017年10月18日にガーナで郵便番号が採用されました。デジタルアドレスシステムは、ガーナの5平方メートルごとに郵便番号と固有の住所を割り当てました。
ガーナの郵便番号は英数字です。最初の2文字は郵便番号地区を形成します - 最初の文字は地域を表し、2番目の文字は住所がある地区を表します。次の3から5桁は郵便番号区域を表し、5メートル四方の区域内のより正確な位置を識別します。
例えば EN-200-1987
あなたのデジタルアドレスはあなたの郵便番号(EN-200)とあなたの固有の住所(1987)の二つの主な要素から成ります。郵便番号の最初の文字はあなたの地域を表します(この場合Eは '東部地域' ) 2番目の文字/数字(N)は地区を表します(New Juabenの場合はN)。次の数字のバッチ(200)は市外局番を表します。地域、地区、および市外局番が一緒になって郵便番号を形成します。番号の最後のバッチ(1987)は、その場所の固有のアドレスを表します。郵便番号と固有のアドレスの組み合わせがデジタルアドレスを構成します。
郵便番号地区
Region | Postcode district | Postcode district name | Coverage |
---|---|---|---|
Ashanti Region | AA | Asante Akim South | Juaso |
Ashanti Region | AB | Bekwai Municipal | Bekwai |
Ashanti Region | AC | Asante Akim Central Municipal | Konongo |
Ashanti Region | AD | Kwabre East | Mamponteng |
Ashanti Region | AE | Ejisu Juaben Municipal | Ejisu |
Ashanti Region | AF | Afigya Kwabre | Kodie |
Ashanti Region | AG | Atwima Kwanwoma | Atwima Foase |
Ashanti Region | AH | Atwima Nwabiagya | Nkawie |
Ashanti Region | AI | Atwima Mponua | Nyinahin |
Ashanti Region | AJ | Ejura Sekyedumase Municipal | Ejura |
Ashanti Region | AK | Kumasi Metropolitan | Kumasi |
Ashanti Region | AM | Mampong Municipal | Mampong |
Ashanti Region | AN | Asante Akim North | Agogo |
Ashanti Region | AO | Obuasi Municipal | Obuasi |
Ashanti Region | AP | Sekyere Afram Plains | Drobonso |
Ashanti Region | AQ | Sekyere Central | |
Ashanti Region | AR | Sekyere East | Effiduase |
Ashanti Region | AS | Asokore Mampong Municipal | |
Ashanti Region | AT | Bosomtwe | Kuntanase |
Ashanti Region | AU | Kumawu | Kumawu |
Ashanti Region | AV | Amansie Central | Jacobu |
Ashanti Region | AW | Amansie West | Manso Nkwanta |
Ashanti Region | AX | Ahafo Ano North | Tepa |
Ashanti Region | AY | Ahafo Ano South | Mankranso |
Ashanti Region | AZ | Sekyere South | Agona |
Ashanti Region | A2 | Adansi North | Fomena |
Ashanti Region | A3 | Adansi South | New Edubiase |
Ashanti Region | A4, A9 | Bosome Freho | Asiwa |
Ashanti Region | A6 | Offinso North | Akomadan |
Ashanti Region | A7 | Offinso South Municipal | New Offinso |
Brong Ahafo Region | BA | Atebubu-Amantin | Atebubu |
Brong Ahafo Region | BB | Berekum Municipal | Berekum |
Brong Ahafo Region | BC | Banda | Banda Ahenkro |
Brong Ahafo Region | BD | Dormaa Municipal | Dormaa-Ahenkro |
Brong Ahafo Region | BE | Dormaa East | Wamfie |
Brong Ahafo Region | BF | Dormaa West | Nkrankwanta |
Brong Ahafo Region | BG | Sene East | Kajaji |
Brong Ahafo Region | BH | Sene West | Kwame Danso |
Brong Ahafo Region | BI | Jaman South | Drobo |
Brong Ahafo Region | BJ | Jaman North | Sampa |
Brong Ahafo Region | BK | Kintampo North Municipal | Kintampo |
Brong Ahafo Region | BL | Kintampo South | Jema |
Brong Ahafo Region | BN | Nkoranza North | Busunya |
Brong Ahafo Region | BO | Nkoranza South Municipal | Nkoranza |
Brong Ahafo Region | BP | Pru | Yeji |
Brong Ahafo Region | BQ | Asutifi North | Kenyasi |
Brong Ahafo Region | BR | Asutifi South | Hwidiem |
Brong Ahafo Region | BS | Sunyani Municipal | Sunyani |
Brong Ahafo Region | BT | Techiman Municipal | Techiman |
Brong Ahafo Region | BU | Asunafo North Municipal | Goaso |
Brong Ahafo Region | BV | Asunafo South | Kukuom |
Brong Ahafo Region | BW | Wenchi Municipal | Wenchi |
Brong Ahafo Region | BX | Techiman North | Tuobodom |
Brong Ahafo Region | BY | Sunyan West | Odomase |
Brong Ahafo Region | BZ | Tain | Nsawkaw |
Brong Ahafo Region | B2 | Tano North | Duayaw-Nkwanta |
Brong Ahafo Region | B3 | Tano South | Bechem |
Central Region | CA | Abura Asebu Kwamankese | Dunkwa |
Central Region | CB | Asikuma Odoben Brakwa | Breman Asikuma |
Central Region | CC | Cape Coast Metropolitan | Cape Coast |
Central Region | CE | Effutu Municipal | Winneba |
Central Region | CF | Ekumfi | Essarkyir |
Central Region | CG | Gomoa East | Afransi |
Central Region | CH | Twifo Heman Lower Denkyira | Heman |
Central Region | CI | Gomoa West | Apam |
Central Region | CJ | Ajumako Enyan Esiam | Ajumako |
Central Region | CK | Komenda Edina Eguafo Municipal | Elmina |
Central Region | CM | Mfantseman Municipal | Saltpond |
Central Region | CO | Agona West Municipal | Swedru |
Central Region | CP | Agona East | Nsaba |
Central Region | CR | Assin North Municipal | Assin Fosu |
Central Region | CS | Assin South | Nsuaem-Kyekyewere |
Central Region | CT | Twifo-Ati Morkwa | Twifo Praso |
Central Region | CU | Upper Denkyira East Municipal | Dunkwa-on-Offin |
Central Region | CV | Upper Denkyira West | Diaso |
Central Region | CW | Awutu Senya | Awutu Breku |
Central Region | CX | Awutu Senya East Municipal | Kasoa |
Eastern Region | EA | Asuogyaman | Atimpoku |
Eastern Region | EB | Birim Central Municipal | Akim Oda |
Eastern Region | ED | Denkyembour | Akwatia |
Eastern Region | EE | East Akim Municipal | Kibi |
Eastern Region | EF | Fanteakwa | Begoro |
Eastern Region | EG | Nsawam Adoagyiri Municipal | Nsawam |
Eastern Region | EH | Kwahu East | Abetifi |
Eastern Region | EI | Kwahu South | Mpreaso |
Eastern Region | EJ | Kwahu West Municipal | Nkawkaw |
Eastern Region | EK | Kwaebibirem | Kade |
Eastern Region | EL | Lower Manya Krobo Municipal | Odumase |
Eastern Region | EM | Akyemansa | Ofoase |
Eastern Region | EN | New Juaben Municipal | Koforidua |
Eastern Region | EO | Ayensuano | Coaltar |
Eastern Region | EP | Kwahu Afram Plains North | Donkorkrom |
Eastern Region | EQ | Kwahu Afram Plains South | Tease |
Eastern Region | ES | Suhum Municipal | Suhum |
Eastern Region | ET | Atiwa | Kwabeng |
Eastern Region | EU | Upper Manya Krobo | Asesewa |
Eastern Region | EV | Upper West Akim | Adeiso |
Eastern Region | EW | West Akim Municipal | Asamankese |
Eastern Region | EX | Birim North | New Abirim |
Eastern Region | EY | Yilo Krobo Municipal | Somanya |
Eastern Region | EZ | Birim South | Akim Swedru |
Eastern Region | E2 | Akuapem North Municipal | Akropong |
Eastern Region | E3 | Akuapem South | Aburi |
Greater Accra Region | GA | Accra Metropolitan | North Ridge - GA015 - GA017, GA028 - GA031, GA052 - GA054, GA076, GA080 West Ridge - GA050, GA051, GA077, GA107 |
Greater Accra Region | GB | Ashaiman Municipal | Ashaiman, Tema communities 21 and 22 |
Greater Accra Region | GC | Ga Central Municipal | Sowutuom |
Greater Accra Region | GD | Adentan Municipal | Adenta |
Greater Accra Region | GE | Ga East Municipal | Abokobi |
Greater Accra Region | GK | Kpone Katamanso | Kpone, Oyibi, Tema communities 24 and 25 |
Greater Accra Region | GL | La Dade Kotopon Municipal | La, Labadi, Cantonments, Burma Camp, Airport City |
Greater Accra Region | GM | La Nkwantanang Madina Municipal | Madina |
Greater Accra Region | GN | Ningo Prampram | Prampram |
Greater Accra Region | GO | Shai Osudoku | Dodowa |
Greater Accra Region | GS | Ga South Municipal | Weija |
Greater Accra Region | GT | Tema Metropolitan | Tema communities 1 - 20, 23 |
Greater Accra Region | GW | Ga West Municipal | Amasaman |
Greater Accra Region | GX | Ada West | Sege |
Greater Accra Region | GZ | Ledzokuku-Krowor Municipal | Teshie, Nungua, Baatsona |
Northern Region | NA | Kpandai | Kpandai |
Northern Region | NB | Bole | Bole, Bamboi, Maluwe, Tinga, Tasilma, Mandari, Banda/Nkwanta |
Northern Region | NC | Chereponi | Chereponi |
Northern Region | ND | West Mamprusi | Walewale |
Northern Region | NE | East Mamprusi | Gambaga |
Northern Region | NF | Tatale Sanguli | Tatale |
Northern Region | NG | Gushegu | Gushegu |
Northern Region | NI | Mion | Sang |
Northern Region | NK | Kumbugu | Kumbugu |
Northern Region | NL | Tolon | Tolon |
Northern Region | NM | Mamprugu Moaduri | Yagaba |
Northern Region | NN | Nanumba North | Bimbilla |
Northern Region | NO | Nanumba South | Wulensi |
Northern Region | NP | Bunkpurugu-Yunyoo | Bunkpurugu |
Northern Region | NR | Karaga | Karaga |
Northern Region | NS | Sagnerigu | Sagnerigu |
Northern Region | NT | Tamale Metropolitan | Tamale |
Northern Region | NU | Savelugu Nanton Municipal | Savelugu |
Northern Region | NW | Sawla Tuna Kalba | Sawla |
Northern Region | NX | Saboba | Saboba |
Northern Region | NY | Yendi Municipal | Yendi |
Northern Region | NZ | Zabzugu | Zabzugu |
Northern Region | N2 | North Gonja | Daboya |
Northern Region | N3 | Central Gonja | Buipe |
Northern Region | N4 | East Gonja | Salaga |
Northern Region | N5 | West Gonja | Damongo |
Upper East Region | UA | Bawku Municipal | Bawku |
Upper East Region | UB | Bolgatanga Municipal | Bolgatanga |
Upper East Region | UG | Garu Tempane | Garu |
Upper East Region | UK | Kassena Nankana Municipal | Navrongo |
Upper East Region | UL | Kassena Nankana West | Paga |
Upper East Region | UN | Nabdam | Nangodi |
Upper East Region | UO | Bongo | Bongo |
Upper East Region | UP | Pusiga | Pusiga |
Upper East Region | UR | Builsa North | Sandema |
Upper East Region | US | Builsa South | Fumbisi |
Upper East Region | UT | Talensi | Tongo |
Upper East Region | UU | Binduri | Binduri |
Upper East Region | UW | Bawku West | Zebilla |
Upper West Region | XD | Daffiama Bussie Issa | Issa |
Upper West Region | XJ | Jirapa | Jirapa |
Upper West Region | XK | Lambussi Karni | Lambussi |
Upper West Region | XL | Lawra | Lawra |
Upper West Region | XN | Nandom | Nandom |
Upper West Region | XO | Nadowli Kaleo istrict | Nadowli |
Upper West Region | XS | Sissala East | Tumu |
Upper West Region | XT | Sissala West | Gwollu |
Upper West Region | XW | Wa Municipal | Wa |
Upper West Region | XX | Wa East | Funsi |
Upper West Region | XY | Wa West | Wechiau |
Volta Region | VA | Adaklu | Adaklu Waya |
Volta Region | VB | Biakoye | Nkonya |
Volta Region | VC | Hohoe Municipal | Hohoe |
Volta Region | VD | North Dayi Municipal | Anfoega |
Volta Region | VE | South Dayi | Kpeve |
Volta Region | VF | Afadzato South | Ve Golokwati |
Volta Region | VG | Agotime Ziope | Kpetoe |
Volta Region | VH | Ho Municipal | Ho |
Volta Region | VI | Ho West | Dzolokpuita |
Volta Region | VJ | Jasikan | Jasikan |
Volta Region | VK | Keta Municipal | Keta |
Volta Region | VM | Kadjebi | Kadjebi |
Volta Region | VN | Nkwanta North | Kpassa |
Volta Region | VO | Nkwanta South | Nkwanta |
Volta Region | VP | Kpando Municipal | Kpando |
Volta Region | VQ | Krachi Nchumuru | Chindiri |
Volta Region | VR | Krachi East | Dambai |
Volta Region | VS | Krachi West | Kete Krachi |
Volta Region | VT | North Tongu | Battor Dugame |
Volta Region | VU | South Tongu | Sogakope |
Volta Region | VV | Central Tongu | Adidome |
Volta Region | VW | Akatsi North | Ave Dakpa |
Volta Region | VX | Akatsi South | Akatsi |
Volta Region | VY | Ketu North | Dzodze |
Volta Region | VZ | Ketu South Municipal | Denu |
Western Region | WA | Aowin | Enchi |
Western Region | WB | Bibiani/Anhwiaso/Bekwai | Bibiani |
Western Region | WC | Bia East | Adabokrom |
Western Region | WD | Bia West | Essam |
Western Region | WE | Ellembelle | Nkroful |
Western Region | WF | Sefwi Akontombra | Akontombra |
Western Region | WG | Sefwi Wiawso Municipal | Wiawso |
Western Region | WH | Ahanta West | Agona Ahanta |
Western Region | WJ | Jomoro | Half Assini |
Western Region | WM | Mpohor | Mpohor |
Western Region | WN | Nzema East Municipal | Axim |
Western Region | WO | Bodi | Bodi |
Western Region | WP | Prestea Huni Valley | Prestea |
Western Region | WQ | Juaboso | Juaboso |
Western Region | WR | Shama | Shama |
Western Region | WS | Sekondi-Takoradi Metropolitan | Sekondi-Takoradi |
Western Region | WT | Tarkwa Nsuaem Municipal | Tarkwa |
Western Region | WU | Suaman | Dadieso |
Western Region | WW | Amenfi Central | Manso Amenfi |
Western Region | WX | Amenfi East | Wassa-Akropong |
Western Region | WY | Amenfi West | Asankrangwa |
Western Region | WZ | Wassa East | Daboase |
参照リンク
- ガーナのメッセージの形式(英語、PDFファイル)
- ガーナ郵便番号のWebサイト(英語)
外部リンク
- 出典:ガーナ
- ガーナエリアコード
- AreaCodeBase: ガーナエリアコード データベース